USCL Baseball Roster Spring 2010
| No. | Name | Class | Position | Hgt. | Wt. | H.S. / Last School | Hometown |
| 2 | Jones, Dee | SO | OF | 5'9" | 180 | Spartanburg H.S. | Spartanburg, SC |
| 3 | Floyd, Kolby | FR | P | 5'10" | 155 | Green Sea-Floyd H.S. | Loris, SC |
| 4 | Thomas, Shawn | SO | RHP | 6'2" | 200 | Indian Land H.S. | Indian Land, SC |
| 5 | Paul, Trey | SO | 1B | 5'10" | 215 | JL Mann Academy | Greenville, SC |
| 6 | Davidson, Alex | FR | RHP | 6'0" | 225 | Gilbert H.S. | Gilbert, SC |
| 7 | Little, Thomas | SO | RHP | 6'2" | 190 | Brookland-Cayce H.S. | West Columbia, SC |
| 8 | Patrick, Brett A. | SO | C | 6'1" | 211 | Olympic H.S. | |
| 9 | Medlin, Andrew | FR | 3B | 5'11" | 280 | Central H.S. | Pageland, SC |
| 10 | Cason, Lanier | SO | 2B/3B | 5'8" | 163 | Holly Hill Academy | Eutawville. SC |
| 11 | Johnson, Taylor | SO | 3B/RHP | 6'2" | 215 | Greer H.S. | Greer, SC |
| 12 | Armstrong, Patrick | FR | SS | 5'10" | 175 | East Gaston H.S. | Lincolnton, NC |
| 14 | Burt, Ryan | SO | LHP/1B | 6'1" | 190 | Brookland-Cayce H.S. | Cayce, SC |
| 15 | Coker, Dyson | SO | SS/2B | 5'9" | 155 | East Clarendon H.S. | Turbeville, SC |
| 16 | Culp,Harrison | SO | LHP | 5'10" | 175 | Chester HighSchool | Chester, SC |
| 17 | Andrews, Jake | SO | OF | 6'2" | 200 | JL Mann Academy | Greenville, SC |
| 19 | Coker, Chad | FR | P | 6'0" | 165 | East Clarendon H.S. | Turbeville, SC |
| 21 | Stone, David | so | 2B/3B | 6'0" | 160 | Clover HS | Clover, SC |
| 22 | Miller, Jarett | SO | P | 6'1" | 195 | Easley H.S. | Easley , SC |
| 23 | Cobb, Michael | SO | OF | 6'1" | 165 | Union County H.S. | Union, SC |
| 24 | Thompson, Chad | SO | LHP | 6'0" | 170 | Chester H.S. | Chester, SC |
| 25 | Simpson, Will D. | FR | SS/2B | 5'8" | 165 | Olympic H.S. | Charlotte, NC |
| 26 | Mingo, Dedric | SO | OF | 5'11" | 175 | Lancaster H.S. /SMC | Lancaster, SC |
| 27 | Wall, Chris | SO | LHP | 5'11" | 181 | Georgetown H.S. | Georgetown, SC |
| 28 | Baker, Cameron | SO | RHP | 6' | 166 | Chapin H.S. | Chapin, SC |
| 31 | Jeter, Mobley | SO | SS/2B | 5'7" | 155 | Ben Lippen H.S. | Columbia, SC |
| 33 | McCoy, Malcom | SO | 1B | 5'11" | 195 | Forrest Hill H.S. | Jackson, Mississippi |
| 34 | Warne, Brandon | SO | P/OF | Ontario, Canada | |||
| 36 | Hill, Jacob | FR | P | 5'9" | 150 | Northwood Academy | Goose Creek,SC |
| 37 | McClure, John C. | FR | LHP | 6'4" | 205 | Albemarle H.S. | Albemarle, NC |
| 39 | Davis, Rick | SO | RHP | 5'10" | 160 | Ben Lippen H.S. | Columbia, SC |
| 42 | Deason, Trey | FR | OF | 5'10" | 175 | East Gaston H.S. | Stanley NC |
| 46 | Doucet, Alex | FR | P | 6'2" | 175 | Pinewood Prep | Summerville, SC |
| 47 | Wright, Joseph | FR | C | 5'10" | 185 | Buford H.S. | Lancaster, SC |
| 48 | Mallory, Chip | SO | C | 5'11" | 202 | Gilbert H.S. | Gilbert, SC |
| 49 | Davis, Kory | SO | P | 6'1" | 176 | Calhoun Academy | Orangeburg, SC |
| 50 | Poston, Ritchie | FR | C | 5'9" | 189 | Andrews H.S. | Andrews, SC |
| 51 | Walker, Blaine | SO | C | 5'9" | 176 | Ben Lippen H.S. | Blythewood, SC |
Helpful Links:
> National Junior College Athletic Association Website
Watch
the new NJCAA 360° Web-Show, the official web-show of the National
Junior College Athletic Association. Tune in every Wednesday for a




